Changes between Version 597 and Version 598 of AstroTechTalk


Ignore:
Timestamp:
Nov 6, 2024, 11:01:20 AM (18 months ago)
Author:
Vianak Naranjo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v597 v598  
    2929|| 14.10.2024 || || ||
    3030|| 28.10.2024 || || ||
    31 || '''11.11.2024''' || '''Julian Stuermer (LSW)''' || '''CUBES'''[[BR]][[BR]]CUBES, the Cassegrain U-Band Efficient Spectrograph, brings a unique  capability to ESO’s Very Large Telescope:  an ultraviolet eye on the Universe to complement the Extremely Large  Telescope. CUBES aims to be the most efficient (> 40%) ground based  spectrograph in the UV with a spectral coverage of 300–405 nm. Two  resolution modes are offered: 20000 and 7000. [[BR]] [[BR]]The final design phase is currently being completed and it is expected  that manufacturing phase is starting early next year. [[BR]] [[BR]]The talk gives an overview of CUBES, with a focus of the technical  challenges in optics and mechanics. New grating technology enables high  efficiency in the UV, while an active flexure compensation supports the  spectral stability of the instrument.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
     31|| '''11.11.2024''' || '''Julian Stuermer (LSW)''' || '''CUBES'''[[BR]][[BR]]CUBES, the Cassegrain U-Band Efficient Spectrograph, brings a unique  capability to ESO’s Very Large Telescope:  an ultraviolet eye on the Universe to complement the Extremely Large  Telescope. CUBES aims to be the most efficient (> 40%) ground based  spectrograph in the UV with a spectral coverage of 300–405 nm. Two  resolution modes are offered: 20000 and 7000. [[BR]] [[BR]]The final design phase is currently being completed and it is expected  that manufacturing phase is starting early next year. [[BR]] [[BR]]The talk gives an overview of CUBES, with a focus of the technical  challenges in optics and mechanics. New grating technology enables high  efficiency in the UV, while an active flexure compensation supports the  spectral stability of the instrument.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
    3232|| '''14.11.2024''' || '''Cécile Deprez (DLR Munich)''' || '''The Future of Satellite Navigation'''[[BR]][[BR]]At the German Aerospace Center (DLR), we are pioneering the  next generation of satellite-based positioning systems. Our research  focuses on integrating innovative technologies, including laser  communication links and optical clocks, into satellite payloads to  significantly enhance positioning accuracy for ground and space users.  [[BR]][[BR]]In this lecture, we will introduce the key concepts of satellite-based  positioning and present the solutions developed at DLR for the future of  global navigation.[[BR]][[BR]]Presentation: English[[BR]]Slides: English[[BR]]Questions: German, English ||
    3333|| 25.11.2024 || || ||
     
    3737
    3838DD.MM.2024 - Speaker: Title
    39 
    40 11.11.2024 - Julian Stuermer (LSW): TBD
    4139
    4240'''Postview:'''