3 | | = Technical specifications = |
4 | | || Chip Manufacturer || || SITe || |
5 | | || Chip Model || || || |
6 | | || Chip size (pixel) || || 2048 x 2048 || |
7 | | || Pixel size || || 15 x 15um || |
8 | | || Chip size (physical) || || 30.7 x 30.7mm || |
9 | | || Operating temperature || || 165 K || |
| 2 | |
| 3 | '''__Camera: CCD LOR #130__''' |
| 4 | |
| 5 | |
| 6 | * '''Technical specifications ''' |
| 7 | ||Manufacturer || ||Loral / Lesser|| |
| 8 | ||Chip Manufacturer || || SITe || |
| 9 | ||Chip Model || ||n2k2eb BI || |
| 10 | ||Characterists || ||MPP, thinned, AR-coated|| |
| 11 | ||Operating temperature || || 163 K || |
| 12 | ||Dewar labelled || ||Dewar #23|| |
| 13 | |
| 14 | ||Chip size (pixel) || || 2048 x 2048 || |
| 15 | ||Pixel size (microns) || || 15 x 15 || |
| 16 | ||Chip size (mm) || || 30.72 x 30.72 || |
| 17 | ||Pixel scale (arcsec/px)@ 70cm telescope || ||0.554 +- 0.003 || |
| 18 | ||Measured QE|| ||See figure || |