Version 19 (modified by 5 years ago) (diff) | ,
---|
Filter characteristics
# Filter Slide / Pos | Name | Filter | Size / Thickness [mm] | Type | λC / FWHM [nm](*) | Curve | Comments | ||
#1 /p1 | J1 | Johnson U | 50x50/4 | shortpass | 365/60 | -- | UG1/1mm + BG40/3mm; short λcut-off defined by CCD | ||
#1 /p2 | J2 | Johnson B | 50x50/4 | bandpass | 430/80 | -- | GG395/1mm + BG25/1mm + BG39/2mm | ||
#1 /p3 | J3 | Johnson V | 50x50/4 | bandpass | 541.6/67.6 | Plot (#) | GG495/2mm + BG39/2mm, Roeser V | ||
#1 /p4 | J4 | Johnson R | 50x50/4 | bandpass | 648.3/139.8 | Plot (#) | OG570/2mm + KG3/2mm, Cousins R | ||
#1 /p5 | J5 | Johnson I | 50x50/3 | longpass | 846.1/241.7 | Plot (#) | RG9/3mm; long λcut-off defined by CCD | ||
-- | |||||||||
#2 /p1 | E6 | H α (wide) | 50x50/ | interference | 657.7/6.7 | Plot(#) | |||
#2 /p2 | E9 | SII continuum | 50x50/ | interference | 702.7/41.1 | Plot (#) | |||
#2 /p3 | E8 | SII | 50x50/ | interference | 672.6/6.8 | Plot (#) | |||
#2 /p4 | E3 | OIII | 50x50/ | interference | 501 / 14 | -- | |||
#2 /p5 | E1 | OII | 50x50/ | interference | 372 / 8 | -- | |||
-- | |||||||||
#3 /p1 | |||||||||
#3 /p2 | |||||||||
#3 /p3 | |||||||||
#3 /p4 | |||||||||
#3 /p5 | |||||||||
-- | |||||||||
#4 /p1 | Grating1 | G300 | 50x50/ | Transmission grating | - | 300 grooves/mm, blazed for 600 nm | |||
#4 /p2 | |||||||||
#4 /p3 | |||||||||
#4 /p4 | |||||||||
#4 /p5 | |||||||||
-- | |||||||||
#5 /p1 | |||||||||
#5 /p2 | |||||||||
#5 /p3 | |||||||||
#5 /p4 | |||||||||
#5 /p5 | |||||||||
-- | |||||||||
#6 /p1 | DS1 | Deep Sky 1 | 50x50/ | interference | -- | Plot | |||
#6 /p2 | |||||||||
#6 /p3 | |||||||||
-- | |||||||||
-- | E2 | H β | 50x50/ | interference | 486.7 / 9.7 | -- | |||
-- | Roeser BV | 50x50/ | bandpass | 497.7/155.9 | Plot | BG39/xmm ; long λcut-off defined by CCD | |||
-- | E4 | OIII | 50x50/ | interference | 500 / 10 | -- | |||
-- | E5 | H α (wide) | 50x50/ | interference | 656.7/8.4 | Plot | |||
-- | E7 | H α redshifted | 50x50/ | interference | 672.7/3.8 | Plot | |||
-- | E10 | CI 8727 | 50x50/ | interference | 871.6/5.1 | Plot | |||
-- | E11 | CI continuum | 50x50/ | interference | 916.2/23.7 | Plot | |||
-- | G1 | Gunn z | 50x50/ | longpass | 835.3 | Plot | RG830/3mm ; long λcut-off defined by CCD | ||
-- | G2 | Gunn z | 50x50/ | longpass | 840.8 | Plot | RG830/3mm ; long λcut-off defined by CCD | ||
-- | DS2 | Deep Sky 2 | 50x50/ | interference | -- | Plot | |||
-- | DS3 | Deep Sky 3 | 50x50/ | interference | -- | Plot |
(*) Given as Central Wavelength/ Full Width Half Maximum or cut-on wavelength only for longpass filters or cutoff for shortpass filters.
Long wavelength cut-off defined by CCD properties (~1050nm).
(#) Derived from actual measurements where transmission curve is linked, otherwise design values are given.
Transmission curves made in 10.2018 by Maximilian Häberle, Master student at MPIA.
Attachments (13)
- J3-Johnson V.png (83.0 KB) - added by 5 years ago.
- J4-Johnson R.png (72.9 KB) - added by 5 years ago.
- J5-Johnson I.png (88.1 KB) - added by 5 years ago.
- H1-Halfa(wide).png (51.4 KB) - added by 5 years ago.
- SII-cont.png (56.0 KB) - added by 5 years ago.
- SII.png (48.6 KB) - added by 5 years ago.
- H2-Halfa(wide).png (52.9 KB) - added by 5 years ago.
- H3-Halfa-redshifted.png (56.4 KB) - added by 5 years ago.
- Deep Sky 1.png (103.2 KB) - added by 5 years ago.
- Deep Sky 2.png (89.5 KB) - added by 5 years ago.
- Deep Sky 3.png (79.4 KB) - added by 5 years ago.
- CI.png (53.0 KB) - added by 5 years ago.
- CI cont.png (64.7 KB) - added by 5 years ago.
Download all attachments as: .zip