Navigation


Changes between Version 263 and Version 264 of AstroTechTalk


Ignore:
Timestamp:
22 Feb 2017, 12:12:01 (7 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v263 v264  
    3434|| 24.02.2017 || || ||
    3535|| 03.03.2017 || || ||
    36 || 10.03.2017 || Damien Gratadour  (Observatoire de Paris) || !GreenFlash, an AO-Realtime-Computer Prototype for the EELT ||
     36|| 10.03.2017[[BR]](11hrs, MPIA) || Damien Gratadour  (Observatoire de Paris) || !GreenFlash, an AO-Realtime-Computer Prototype for the EELT ||
    3737|| 17.03.2017 || || ||
    38 || '''24.03.2017''' || '''Robert Harris (ZAH, LSW)''' || '''Photonic Reformatting'''[[BR]][[BR]]As astronomical telescopes grow in size the instruments  behind them also grow. As the individual components become bigger, they  become more difficult to manufacture, increasing the cost and making  them more fragile (meaning unless you’ve got a particularly careful PhD  student the cost of having spares also goes up). This has lead to many  instruments using techniques such as image slicing to reduce the size of  individual components and make the point spread function from the  telescope manageable. [[BR]][[BR]]Astrophotonics  is a field that aims to combat the problems of size, cost and  complexity. The idea is to take devices and technologies developed for the  field of photonics and make use of them in astronomy. In this talk Robert Harris will  describe his past, current and future work in a subfield of  astrophotonics, photonic reformatting. This is akin to image slicing,  but occurs within the fibre, meaning the devices are fully integrated. He  will discuss both theoretical and practical aspects of his work and draw  conclusions as to where he feels the field will go next.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2017S1/2017-03-24_Reformatting.pdf Slides: English][[BR]]Questions: German, English ||
     38|| '''24.03.2017[[BR]](11hrs, MPIA)''' || '''Robert Harris (ZAH, LSW)''' || '''Photonic Reformatting'''[[BR]][[BR]]As astronomical telescopes grow in size the instruments  behind them also grow. As the individual components become bigger, they  become more difficult to manufacture, increasing the cost and making  them more fragile (meaning unless you’ve got a particularly careful PhD  student the cost of having spares also goes up). This has lead to many  instruments using techniques such as image slicing to reduce the size of  individual components and make the point spread function from the  telescope manageable. [[BR]][[BR]]Astrophotonics  is a field that aims to combat the problems of size, cost and  complexity. The idea is to take devices and technologies developed for the  field of photonics and make use of them in astronomy. In this talk Robert Harris will  describe his past, current and future work in a subfield of  astrophotonics, photonic reformatting. This is akin to image slicing,  but occurs within the fibre, meaning the devices are fully integrated. He  will discuss both theoretical and practical aspects of his work and draw  conclusions as to where he feels the field will go next.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2017S1/2017-03-24_Reformatting.pdf Slides: English][[BR]]Questions: German, English ||
    3939|| 31.03.2017 || || ||
    40 || 07.04.2017[[BR]](TBC) || Roman Follert || Update on CRIRES+ ||
     40|| 07.04.2017[[BR]](TBC)[[BR]](10hrs, HdA) || Roman Follert || Update on CRIRES+ ||
    4141|| 14.04.2017 || -- || Good Friday ||
    4242|| 21.04.2017 || -- || Easter Break ||
    43 || 28.04.2017 (TBC) || Thomas Bertram || Integration, Installation and Alignment of LINC-NIRVANA at the LBT ||
     43|| 28.04.2017 (TBC)[[BR]](10hrs, HdA) || Thomas Bertram || Integration, Installation and Alignment of LINC-NIRVANA at the LBT ||
     44|| 05.05.2017[[BR]](10hrs, HdA) || Carolin Liefke || Remote Observing with HdA/MPIa's 50cm Telescope ||
     45|| 12.05.2017[[BR]](10hrs, HdA) || Thomas Mueller || Visualization in Astronomy ||
     46|| 19.05.2017 || -- || No room available ||
     47|| 26.05.2017 || -- || Bridging day after Ascension Day ||
     48|| 02.06.2017 || || ||
     49|| 09.06.2017 || -- || Pentecost holidays ||
     50|| 16.06.2017 || -- || Pentecost holidays ||
     51|| 23.06.2017 || || ||
     52|| 30.06.2017 || || ||
     53|| 07.07.2017 || -- || No room available ||
     54|| 14.07.2017 || -- || MPIA summer festival ||
     55|| 21.07.2017 || || Last talk before the summer break ||
    4456
    4557'''Preview:'''