Navigation


Changes between Version 394 and Version 395 of AstroTechTalk


Ignore:
Timestamp:
24 Jan 2019, 07:59:05 (5 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v394 v395  
    2828|| '''11.01.2019[[BR]](11hrs, MPIA Hoersaal)''' || '''Carlos Correia (LAM)''' || '''Making it up to E(A)LT's: Extremely (Adaptive) Large Telescopes'''[[BR]][[BR]] Observations with giant segmented ground telescopes promise to revolutionise VIS and NIR astronomy. Yet, to take full benefit of the collecting power, resolution (and sensitivity) of these huge machines, adaptive optics systems are key and are poised to become mainstream. They are to assist 100% of the observations, for ELTs       are too large to operate as conventional seeing-limited telescopes. [[BR]] [[BR]]Carlos Correia will provide an overview of current developments on novel wave-front sensing techniques using natural and laser guide stars, advanced wave-front reconstruction for the different AO modes and the challenges faced when customising AO post-processing in order to meet stringent science goals. Furthermore, he will show how these developments are propelling the design of HARMONI, the European       Extremely Large Telescope's 1st light IFU.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-01-11_EALT.pdf Slides: English][[BR]]Questions: German, English ||
    2929|| 18.01.2019 || || ||
    30 || '''25.01.2019'''[[BR]]'''(11hrs, MPIA Hoersaal)''' || '''Martin Kürster''' ||'''Double Feature:'''[[BR]][[BR]]'''(1) Introduction of project NTE '''[[BR]] MPIA has joined a project for a new instrument for the Nordic Optical Telescope (NOT) on La Palma, called NOT Transient Explorer (NTE).  It will provide medium resolution optical/NIR spectroscopy and imaging in a rapid response mode to catch transient astronomical phenomena as fast as possible.  The consortium building the instrument is led by the Niels Bohr Institute in Copenhagen who have asked MPIA to provide NTE with our in-house read-out electronics (ROE) for its NIR cameras, i.e. two systems for the imaging and spectroscopic channels plus one spare unit.  For us, this is a unique opportunity to bring our ROE to a new facility and continue contributing our special expertise in this field. [[BR]]'''[[BR]](2) CARMENES finds Super-Earth at Barnard's Star - after all''' [[BR]]Up until the 1990s astronomical textbooks claimed that two Jupiter-like planets were orbiting Barnard's star, the closest single star to the Sun.  This claim was based on astrometric  measurements, which determine the reflex motion of a star caused by the gravitional pull of its planets.  More precise observations demonstrated later that these planets do not exist and that the   apparent motion of the star had been caused by uncorrected instrumental effects.  Actually, until today, the astrometric technique has not found a single exoplanet. Recently though, the well-established radial velocity method has led to a new exoplanet claim around Barnard's star, a cold Super-Earth, the first of its type near the snow line of its system.  This difficult discovery was made possible by combining data from seven instruments among which CARMENES was a key player.  It will require independent confirmation, expected to come after 2021 from the most precise astrometric measurements ever to be provided by the final  release of data from the GAIA satellite.[[BR]][[BR]] Presentation: German[[BR]]  [https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-01-25_NTEBarnard.pdf Slides: English][[BR]]Questions: German, English ||
     30|| '''25.01.2019'''[[BR]]'''(11hrs, HdA Auditorium)''' || '''Martin Kürster''' ||'''Double Feature:'''[[BR]][[BR]]'''(1) Introduction of project NTE '''[[BR]] MPIA has joined a project for a new instrument for the Nordic Optical Telescope (NOT) on La Palma, called NOT Transient Explorer (NTE).  It will provide medium resolution optical/NIR spectroscopy and imaging in a rapid response mode to catch transient astronomical phenomena as fast as possible.  The consortium building the instrument is led by the Niels Bohr Institute in Copenhagen who have asked MPIA to provide NTE with our in-house read-out electronics (ROE) for its NIR cameras, i.e. two systems for the imaging and spectroscopic channels plus one spare unit.  For us, this is a unique opportunity to bring our ROE to a new facility and continue contributing our special expertise in this field. [[BR]]'''[[BR]](2) CARMENES finds Super-Earth at Barnard's Star - after all''' [[BR]]Up until the 1990s astronomical textbooks claimed that two Jupiter-like planets were orbiting Barnard's star, the closest single star to the Sun.  This claim was based on astrometric  measurements, which determine the reflex motion of a star caused by the gravitional pull of its planets.  More precise observations demonstrated later that these planets do not exist and that the   apparent motion of the star had been caused by uncorrected instrumental effects.  Actually, until today, the astrometric technique has not found a single exoplanet. Recently though, the well-established radial velocity method has led to a new exoplanet claim around Barnard's star, a cold Super-Earth, the first of its type near the snow line of its system.  This difficult discovery was made possible by combining data from seven instruments among which CARMENES was a key player.  It will require independent confirmation, expected to come after 2021 from the most precise astrometric measurements ever to be provided by the final  release of data from the GAIA satellite.[[BR]][[BR]] Presentation: German[[BR]]  [https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-01-25_NTEBarnard.pdf Slides: English][[BR]]Questions: German, English ||
    3131|| 01.02.2019 || || ||
    3232|| 08.02.2019 || || ||
     
    3636|| 08.03.2019 || || ||
    3737|| 15.03.2019 || || ||
    38 || 22.03.2019 || || ||
     38|| 22.03.2019 || Noah Schwartz (ATC) || TBD ||
    3939|| 29.03.2019 || || ||
    4040|| 05.04.2019 || Robert Harris (ZAH, LSW) || A multi-core integral field unit (MCIFU) instrument: Finding disks and planets using single mode fibers ||
     
    4545'''Preview:'''
    4646
    47 xx.02.2019 - Noah Schwartz (ATC): ELT instruments
     47DD.MM.2019 - Speaker: Title
    4848
    4949'''Postview:'''