Navigation


Changes between Version 407 and Version 408 of AstroTechTalk


Ignore:
Timestamp:
17 Apr 2019, 09:56:39 (5 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v407 v408  
    3131|| 01.02.2019 || || ||
    3232|| 08.02.2019 || || ||
    33 || '''15.02.2019[[BR]](11Uhr, MPIA Hoersaal)''' || '''Vianak Naranjo''' || '''Status Update: construction work at MPIA's basement[[BR]]'''[[BR]]How do the offices look like? How far are the new showers? Are the new lamps already installed?  We ask ourselves these and many other questions, because without having a look, we really don't know how is it going down there.[[BR]][[BR]]Vianak Naranjo will show us with pictures what is the current situation with the construction activities in the basement.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
    34 || '''22.02.2019 (11Uhr, MPIA Hoersaal)''' || '''Sebastiaan Haffert (Leiden University)''' || '''The Leiden EXoplanet Instrument (LEXI): observing exoplanets with high-resolution integral-field spectroscopy'''[[BR]][[BR]]After  several successful decades of exoplanet detection, we are now at the  starting point of exoplanet characterization. Direct Imaging allows for  unambiguous characterization of exoplanets and their atmospheres. With  the ELT coming up in the next decade we will be able to directly image  several tens of planets. [[BR]][[BR]]One of the challenges to overcome is the  slowly drifting non-common path error which is limiting the detection  of exoplanets at a few lambda/D. High-resolution spectroscopy can be  used to overcome these speckles and probe closer and deeper to the star  and at the same time characterize the exoplanet. To that end we have  developed the Leiden EXoplanet Intrument (LEXI), a pathfinder for the  ELT/EPICS, aimed at overcoming the huge planet/star contrasts at a few  lambda/D and characterizing exoplanets with high-resolution  spectroscopy. During this talk Sebastiaan Haffert will show and discuss the results obtained with LEXI.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-02-22_LEXI.pdf Slides: English][[BR]]Questions: German, English ||
     33|| '''15.02.2019[[BR]](11hrs, MPIA Hoersaal)''' || '''Vianak Naranjo''' || '''Status Update: construction work at MPIA's basement[[BR]]'''[[BR]]How do the offices look like? How far are the new showers? Are the new lamps already installed?  We ask ourselves these and many other questions, because without having a look, we really don't know how is it going down there.[[BR]][[BR]]Vianak Naranjo will show us with pictures what is the current situation with the construction activities in the basement.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
     34|| '''22.02.2019 (11hrs, [[BR]]MPIA Hoersaal)''' || '''Sebastiaan Haffert (Leiden University)''' || '''The Leiden EXoplanet Instrument (LEXI): observing exoplanets with high-resolution integral-field spectroscopy'''[[BR]][[BR]]After  several successful decades of exoplanet detection, we are now at the  starting point of exoplanet characterization. Direct Imaging allows for  unambiguous characterization of exoplanets and their atmospheres. With  the ELT coming up in the next decade we will be able to directly image  several tens of planets. [[BR]][[BR]]One of the challenges to overcome is the  slowly drifting non-common path error which is limiting the detection  of exoplanets at a few lambda/D. High-resolution spectroscopy can be  used to overcome these speckles and probe closer and deeper to the star  and at the same time characterize the exoplanet. To that end we have  developed the Leiden EXoplanet Intrument (LEXI), a pathfinder for the  ELT/EPICS, aimed at overcoming the huge planet/star contrasts at a few  lambda/D and characterizing exoplanets with high-resolution  spectroscopy. During this talk Sebastiaan Haffert will show and discuss the results obtained with LEXI.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-02-22_LEXI.pdf Slides: English][[BR]]Questions: German, English ||
    3535|| 01.03.2019 || || ||
    3636|| 08.03.2019 || || ||
     
    3838|| '''22.03.2019[[BR]](10hrs, HdA Auditorium)''' || '''Noah Schwartz (ATC Edinburgh)''' || '''Adaptive Optics for HARMONI: a diffraction-limited ELT[[BR]]'''[[BR]]HARMONI  is a visible and near-infrared integral field spectrograph, providing  the ELT’s core spectroscopic capability, starting at First Light. To get  the full  sensitivity and spatial resolution gain, HARMONI will work at  diffraction limited scales. This will be possible due to two  adaptive optics (AO) systems, complementary to each other. The first one  is a simple but efficient Single Conjugate AO system (good  performance, low sky coverage), fully integrated in HARMONI itself. The  second one is a Laser Tomographic AO system, providing a very high  sky-coverage to the instrument. Both AO modes for HARMONI have gone  through the Preliminary Design Review at the end  of 2017, and will enter in Final Design phase from early 2018 to early  2020.[[BR]][[BR]] In  this talk, Noah Schwartz will provide an overview of HARMONI and on the on-going  developments in the AO systems. He will focus on the single conjugate  mode (SCAO) and  in particular the SCAO wavefront sensing using a Pyramid. He will also  detail a set of key items that have been addressed during the PDR,  especially the “Island Effect” produced by the ELT's segmented pupil, and  how the instrument team plans to tackle it.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-03-22_HARMONI_AO.pdf Slides: English][[BR]]Questions: German, English ||
    3939|| 29.03.2019 || || ||
    40 || '''05.04.2019[[BR]](11Uhr, MPIA Hoersaal)''' || '''Robert Harris [[BR]](ZAH, LSW)''' || '''A multi-core integral field unit (MCIFU) instrument: Spectroscopy of disks and planets using single mode fibres[[BR]]'''[[BR]]They  say the best things in life are free and whilst that is not technically  true, it’s amazing what you can do with a shoestring budget and enough  favours (including a mystery contribution from the MPIA). Today, Robert Harris will  present LSW's multi-core integral field unit (IFU) instrument, a single  mode IFU, designed to filter starlight and characterise directly imaged  exoplanets with a R ~ 5000. It is based upon the SCAR concept, using the  spatial filtering properties of single mode fibres to increase the  star-planet contrast.[[BR]][[BR]]Once  built, the full instrument will be fed by an AO corrected beam, with  the light being captured by a custom array of 3D printed microlenses  sitting on a 73 core multi-core fibre, which will feed a reformatter.  This in turn will form the pseudo-slit of a diffraction limited  spectrograph, with a footprint of around ~ 30cm x 50cm, not bad for an  instrument that is designed to sit behind an 8 m class telescope. It  will have its preliminary integration and testing in July 2019 at the  4.2 m William Herschel telescope in La Palma. Here we hope to fully  characterise the instrument and hopefully get some nice scientific  results before taking the instrument onto bigger and better things! [[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-04-05_MCIFU.pdf Slides: English][[BR]]Questions: German, English ||
     40|| '''05.04.2019[[BR]](11hrs, [[BR]]MPIA Hoersaal)''' || '''Robert Harris [[BR]](ZAH, LSW)''' || '''A multi-core integral field unit (MCIFU) instrument: Spectroscopy of disks and planets using single mode fibres[[BR]]'''[[BR]]They  say the best things in life are free and whilst that is not technically  true, it’s amazing what you can do with a shoestring budget and enough  favours (including a mystery contribution from the MPIA). Today, Robert Harris will  present LSW's multi-core integral field unit (IFU) instrument, a single  mode IFU, designed to filter starlight and characterise directly imaged  exoplanets with a R ~ 5000. It is based upon the SCAR concept, using the  spatial filtering properties of single mode fibres to increase the  star-planet contrast.[[BR]][[BR]]Once  built, the full instrument will be fed by an AO corrected beam, with  the light being captured by a custom array of 3D printed microlenses  sitting on a 73 core multi-core fibre, which will feed a reformatter.  This in turn will form the pseudo-slit of a diffraction limited  spectrograph, with a footprint of around ~ 30cm x 50cm, not bad for an  instrument that is designed to sit behind an 8 m class telescope. It  will have its preliminary integration and testing in July 2019 at the  4.2 m William Herschel telescope in La Palma. Here we hope to fully  characterise the instrument and hopefully get some nice scientific  results before taking the instrument onto bigger and better things! [[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S1/2019-04-05_MCIFU.pdf Slides: English][[BR]]Questions: German, English ||
    4141|| 12.04.2019 || || ||
    4242|| 19.04.2019 || -- || Good Friday ||
    4343|| 26.04.2019 || -- || Easter Break ||
    4444|| 03.05.2019 || Anna Sippel || "Black Holes in Globular Clusters:  A black hole love story" ||
     45|| 10.05.2019 || || ||
     46|| 17.05.2019 || || ||
     47|| 24.05.2019 || || ||
     48|| 31.05.2019 || -- || Bridge day after Ascension Day ||
     49|| 07.06.2019[[BR]](11hrs, MPIA Hoersaal) || Stefan Rist (HS Mannheim) || Lithographic optical elements in the semiconductor production: Optics at the limit ||
     50|| 14.06.2019 || -- || Pentecost Break ||
     51|| 21.06.2019 || -- || Pentecost Break ||
     52|| 28.06.2019[[BR]](11hrs, MPIA Hoersaal) || Horst Steuer || TBD ||
     53|| 05.07.2019 || || ||
     54|| 12.07.2019 || || ||
     55|| 19.07.2019 || || Last talk before Summer Break ||
    4556
    4657'''Preview:'''
    4758
    48 07.06.2019 (Hoersaal, 11hrs) - Stefan Rist (HS Mannheim): Lithographic optical elements in the semiconductor production: Optics at the limit
    49 
    50 28.06.2019 (Hoersaal, 11hrs) - Horst Steuer: TBD
     59DD.MM.2019 - Speaker: Title
    5160
    5261'''Postview:'''