Navigation


Changes between Version 449 and Version 450 of AstroTechTalk


Ignore:
Timestamp:
17 Dec 2019, 08:15:56 (4 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v449 v450  
    3636|| 15.11.2019 || || ||
    3737|| '''22.11.2019[[BR]](11Uhr, MPIA Hoersaal)''' || ''' Prof. Dr. Andreas Heinrich (Aalen University)''' || '''Additive Manufacturing of Active and Passive Optical Components[[BR]]'''[[BR]]The development of additive manufacturing methods has made enormous progress within the last years.  Most of the work has been focused in the implementation of mechanical parts, but additive manufacturing technologies also offer great potential in the optics area, allowing new designs with more degrees of freedom and with it completely new approaches.[[BR]][[BR]]This talk will present and compare the most important methods for additive manufacturing of synthetic materials.  Besides, the most characteristic properties of the additive manufactured optics will be presented.  Of special importance is the volume scattering and the surface quality.  To be able to improve them, corresponding subsequent machining is necessary, which will also be discussed.[[BR]][[BR]]A very important part of the talk deals with the discussion of various examples of additive manufactured optical parts.  On one hand additive manufactured passive optical elements, like optical beam splitters, micro lens arrays, or optics with complex forms will be presented.  On the other hand active optical elements, like 3D printed liquid lenses, printed organic light diodes or additive manufactured Random Laser will be discussed.[[BR]][[BR]]The talk ends with a presentation of the current design of a robot based on an additive manufactured platform being develop currently at the Center for Optical Technologies of the Aalen University.[[BR]][[BR]]Presentation: German[[BR]] [https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S2/2019-11-22_AdditiveFertigung.pdf Slides: English] [[BR]]Questions: German, English ||
    38 || '''Postponed ! ''' || '''Thomas Ruppel (!SwissOptic AG)''' || '''Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain'''[[BR]][[BR]]In many cases our society's development is driven by the progress in photonic technologies. Take for instance:  Steadily shrinking semiconductor structures allow for digital systems of higher performance, modern optical surgery is key for a broad treatment of a population, which is getting older and older, and air or space borne high-performance optical components are vital for environmental surveillance with optical communication at a daily growing data rate. Prerequisites behind all these applications are typically very precise optical components like beam splitters, mirrors, lenses or polarization optics, which have to be produced in high quantity and very high quality.[[BR]] [[BR]]In the context of this talk the requirements for those components and the manufacturing steps will be presented. In some outstanding cases even exotic ideas and technologies are necessary, which will be explained by practical examples.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S2/2019-11-29_SwissOptic.pdf Slides: English] [[BR]]Questions: German, English ||
     38|| '''Postponed to March 13th 2020! '''[[BR]]''' ''' || '''Thomas Ruppel (!SwissOptic AG)''' || '''Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain'''[[BR]][[BR]]In many cases our society's development is driven by the progress in photonic technologies. Take for instance:  Steadily shrinking semiconductor structures allow for digital systems of higher performance, modern optical surgery is key for a broad treatment of a population, which is getting older and older, and air or space borne high-performance optical components are vital for environmental surveillance with optical communication at a daily growing data rate. Prerequisites behind all these applications are typically very precise optical components like beam splitters, mirrors, lenses or polarization optics, which have to be produced in high quantity and very high quality.[[BR]] [[BR]]In the context of this talk the requirements for those components and the manufacturing steps will be presented. In some outstanding cases even exotic ideas and technologies are necessary, which will be explained by practical examples.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S2/2019-11-29_SwissOptic.pdf Slides: English] [[BR]]Questions: German, English ||
    3939|| '''06.12.2019 (10hrs, HdA Auditorium)''' || '''Jan Rybizki''' || '''Sustainability at MPIA[[BR]][[BR]]'''What is the amount of our CO,,2 ,,footprint at MPIA?[[BR]]Which measures could help to reduce it?[[BR]]How is our planet doing?[[BR]][[BR]]Since about 8 months we have been discussing questions like these in our sustainability coffee, each Friday at 10:40hrs in the library. This talk is a distillate of those meetings about sustainability with respect to our institute.[[BR]][[BR]]Presentation: German[[BR]] [https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S2/2019-12-06_Sustainability.pdf Slides: English] [[BR]]Questions: German, English ||
    40 || '''13.12.2019 (11hrs, MPIA Hoersaal)''' || '''Thomas Henning''' || '''Origins of Life'''[[BR]][[BR]]The discovery of Earth-like planets re-addressed the question under which conditions life originally formed.  [[BR]][[BR]]Thomas Henning will discuss the "when, where and how" of this formation process. In parallel, he will introduce the programm for the "Origins of Life Labs" here at MPIA.[[BR]][[BR]]Presentation: German[[BR]] [https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S2/2019-12-13_OriginsOfLife.pdf Slides: German] [[BR]]Questions: German, English ||
     40|| '''13.12.2019 (11hrs, MPIA Hoersaal)''' || '''Thomas Henning''' || '''Origins of Life'''[[BR]][[BR]]The discovery of Earth-like planets re-addressed the question under which conditions life originally formed.  [[BR]][[BR]]Thomas Henning will discuss the "when, where and how" of this formation process. In parallel, he will introduce the programm for the "Origins of Life Labs" here at MPIA.[[BR]][[BR]]Presentation: German[[BR]] [https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2019S2/2019-12-13_OriginsOfLife.pdf Slides: German] [[BR]]Questions: German, English ||
    4141|| 20.12.2019 || || Last talk before Christmas Break ||
    4242|| 27.12.2019 || -- || Christmas Break ||
     
    4444'''Preview:'''
    4545
    46 DD.MM.YYYY - Zoltan Hubert (University of Grenoble): MAORY after the redesign
     4607.02.2020 - Zoltan Hubert (University of Grenoble): MAORY after the redesign
    4747
    4848'''Postview:'''