Navigation


Changes between Version 466 and Version 467 of AstroTechTalk


Ignore:
Timestamp:
23 Apr 2020, 11:55:41 (4 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v466 v467  
    3939|| 10.04.2020 || -- || Good Friday ||
    4040|| 17.04.2020 || -- || Easter break ||
    41 || '''24.04.2020[[BR]](11hrs, Zoom MPIA Hoersaal)''' || '''Christian Fendt''' || '''Astronomy for Non-Astronomers (Part 1)[[BR]]'''[[BR]]This lecture series is intended as further eduction for colleagues at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research, maybe even raise enthusiasm. [[BR]] [[BR]]We will start with two 45 min talks (part 2 on May 29th) which will provide an overview over the astronomical objects. After that, depending on interest at MPIA, we may discuss topics in more depth: the solar system, stars, galaxies, exoplanets ... [[BR]] [[BR]]Prior knowledge in astronomy or physics is not required, although one should be able to understand certain diagrams, curves, or similar representations.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-04-24_AfuerNA.pdf Slides: German] [[BR]]Questions: German, English ||
     41|| '''24.04.2020[[BR]](11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: !https://zoom.us/j/98209226206?pwd=QkNwOVRzZ1lWVTJNWkJ0RGdJN1BwQT09 [[BR]][[BR]]Astronomy for Non-Astronomers (Part 1)[[BR]]'''[[BR]]This lecture series is intended as further eduction for colleagues at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research, maybe even raise enthusiasm. [[BR]] [[BR]]We will start with two 45 min talks (part 2 on May 29th) which will provide an overview over the astronomical objects. After that, depending on interest at MPIA, we may discuss topics in more depth: the solar system, stars, galaxies, exoplanets ... [[BR]] [[BR]]Prior knowledge in astronomy or physics is not required, although one should be able to understand certain diagrams, curves, or similar representations.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-04-24_AfuerNA.pdf Slides: German] [[BR]]Questions: German, English ||
    4242|| 01.05.2020 || -- || Labor Day ||
    4343|| 08.05.2020 || || ||
    44 || 15.05.2020 || Natalie Fischer and Martin Wetz || Workshop program at the HdA ||
     44|| 15.05.2020 || || ||
    4545|| 22.05.2020 || -- || Bridge day after Ascension Day ||
    4646|| 29.05.2020 (11hrs, MPIA Hoersaal) || Christian Fendt || Astronomy for Non-Astronomers (Part 2) ||
     
    5757
    5858DD.MM.2020 - Speaker: Title
     59
     60Summer 2020: Thomas Ruppel (!SwissOptic AG): Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain
     61
     62Autumn 2020: Natalie Fischer and Martin Wetz: Workshop program at the HdA
    5963
    6064'''Postview:'''