Navigation


Changes between Version 482 and Version 483 of AstroTechTalk


Ignore:
Timestamp:
18 Sep 2020, 13:07:07 (4 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v482 v483  
    2525
    2626||'''Date''' ||'''Speaker    ''' ||'''Topic''' ||
    27 || 17.01.2020 || || ||
    28 || 24.01.2020 || || ||
    29 || '''31.01.2020 (10hrs, HdA Auditorium)''' || '''Kathryn Kreckel and Tom Herbst''' || '''LVM Focal Planes[[BR]]'''[[BR]]The MPIA is a substantial partner in the Local Volume Mapper (LVM), one of three surveys that form SDSS-V, the fifth generation of the highly successful Sloan Digital Sky Survey. [[BR]] [[BR]]By connecting studies across a variety of physical scales, from individual star forming regions to galaxy-wide coverage, LVM will help us to understand the physics governing star formation, the structure and energetics of the interstellar medium (ISM), and ultimately, the evolution of galaxies. The survey, undertaken at Las Campanas Observatory in Chile, will start in late 2021 and will cover the bulk of the Milky Way disk, the Magellanic Clouds, and a sample of Local Volume galaxies. [[BR]][[BR]]Surveying such a wide area of sky requires a unique type of optical system, and MPIA has taken the lead role in producing the telescopes for LVM.  Each of the four telescopes has a diameter of only 16 cm, making them considerably smaller and lighter than the instruments they feed. The architecture of the LVM survey presents unique challenges to telescope design. This, coupled with the need for reliable measurements over years, leads to some unconventional design choices.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-01-31_LVMFocalPlanes.pdf Slides: English] [[BR]]Questions: German, English ||
    30 || '''07.02.2020 (10hrs, HdA Auditorium)''' || '''Zoltan Hubert (IPAG, University of Grenoble)''' ||'''MAORY current technical development presentation[[BR]] '''[[BR]]In the past two years MAORY has undergone major organisational  restructuring, and several major optical and mechanical redesign  phases. This should end on 13-14 February 2020 during a meeting at  ESO where the final baseline should be confirmed. [[BR]][[BR]]Zoltan Hubert will present the historical background of these changes as well as the current  (and hopefully final) baseline for MAORY. This is of particular  interest for MPIA as we will be designing the MAORY-compatible  stand-alone relay optics. Zoltan will also talk about the Laser-Guide-Star-Wavefront-Sensor (LGS-WFS) module  that IPAG is developing for MAORY. [[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-02-07_MAORY_IPAG.pdf Slides: English] [[BR]]Questions: German, English ||
    31 || 14.02.2020 || || ||
    32 || '''21.02.2020 (11hrs, MPIA Hoersaal)''' || '''Dipl.-Ing. Samuel Fleiner (Antoniushof Wiesenbach)''' || '''Sustainability, Science and Art - [[BR]]a powerful symbiosis for our planet'''[[BR]][[BR]]In the Earth Summit 1992 in Rio de Janeiro mankind made the committment to follow sustainable development goals in the future. Obviously, however, a common definition of how this might be achieved was so far not possible. Samuel J. Fleiner is the head of the Antoniushof in  Wiesenbach, a center of excellence for sustainability in the Rhein-Neckar region. In his presentation he will talk about the efforts to make sustainable thinking more attractive with the help of arts, design and science. This approach provides chances for a better life, rather than for renouncement. Selected exhibits of the currently running exposition "Arte Sustemobile 2.0 - was bewegt in        Zukunft" will decribe possible ways into a worth living future.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-02-21_Antoniushof.pdf Slides: Photos of the exhibits] [[BR]]Questions: German, English ||
    33 || 28.02.2020 || || ||
    34 || 06.03.2020 || || ||
    35 || '''13.03.2020[[BR]]postponed to summer 2020''' || '''Thomas Ruppel (!SwissOptic AG)''' || ''__'''Cancelled due to Corona:[[BR]]'''__'''''Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain'''[[BR]][[BR]]In many cases our society's development is driven by the progress in photonic technologies. Take for instance:  Steadily shrinking semiconductor structures allow for digital systems of higher performance, modern optical surgery is key for a broad treatment of a population, which is getting older and older, and air or space borne high-performance optical components are vital for environmental surveillance with optical communication at a daily growing data rate. Prerequisites behind all these applications are typically very precise optical components like beam splitters, mirrors, lenses or polarization optics, which have to be produced in high quantity and very high quality.[[BR]] [[BR]]In the context of this talk the requirements for those components and the manufacturing steps will be presented. In some outstanding cases even exotic ideas and technologies are necessary, which will be explained by practical examples.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-03-13_SwissOptic.pdf Slides: English] [[BR]]Questions: German, English ||
    36 || 20.03.2020 || || ||
    37 || 27.03.2020 || || ||
    38 || '''03.04.2020 (11hrs, Zoom Seminarroom)''' || '''Peter Bizenberger''' || '''Video-link: [https://zoom.us/j/4375682332 ​https://zoom.us/j/4375682332] [[BR]][[BR]]PANIC-4k Detector Upgrade[[BR]]''' [[BR]] [[BR]]PANIC,  a wide field infrared camera for the Calar Alto observatory has been commissioned in 2014 already. Four HAWAII 2RG  detectors provided images of 30 arcmin in size making PANIC a very successful instrument in great demand, which could be either used at the 2.2m or the 3.5m telescope. Since meanwhile a new state-of-the-art 4k x 4k infrared detector has been developed, PANIC will be upgraded accordingly to continue using it for unique science. [[BR]][[BR]]These modifications require two new developments at MPIA: A new readout electronics with dedicated hardware and a custom developed detector mount are prerequisites to operate this detector in a safe and effective way. The talk will describe these developments, the story behind the upgrade and all the activities for the integration and testing of those components. Furthermore, the tricky moments and lessons learned for a device which was not yet used in the worldwide astronomical community will be highlighted.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-04-03_PANIC4k.pdf Slides: English] [[BR]]Questions: German, English ||
    39 || 10.04.2020 || -- || Good Friday ||
    40 || 17.04.2020 || -- || Easter break ||
    41 || '''24.04.2020[[BR]](11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: https://zoom.us/j/98209226206?pwd=QkNwOVRzZ1lWVTJNWkJ0RGdJN1BwQT09  [[BR]][[BR]]Astronomy for Non-Astronomers (Part 1)[[BR]]'''[[BR]]This lecture series is intended as further eduction for colleagues at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research, maybe even raise enthusiasm. [[BR]] [[BR]]We will start with two 45 min talks (part 2 on May 29th) which will provide an overview over the astronomical objects. After that, depending on interest at MPIA, we may discuss topics in more depth: the solar system, stars, galaxies, exoplanets ... [[BR]] [[BR]]Prior knowledge in astronomy or physics is not required, although one should be able to understand certain diagrams, curves, or similar representations.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    42 || 01.05.2020 || -- || Labor Day ||
    43 || 08.05.2020 || || ||
    44 || '''15.05.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: https://zoom.us/j/98209226206?pwd=QkNwOVRzZ1lWVTJNWkJ0RGdJN1BwQT09 [[BR]][[BR]]Astronomy for Non-Astronomers (Part 2)'''[[BR]][[BR]]This lecture series is intended as further eduction for colleagues     at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research,     maybe even raise enthusiasm. [[BR]]     [[BR]]     Part 1 ([https://intranet.mpia.de/intranet/en/lecture-series recording of April 24th 2020]) and part 2 will     provide an overview over the astronomical objects. After that, depending on interest at MPIA, we may discuss topics in     more depth: the solar system, stars, galaxies, exoplanets ... For this purpose, we have already planned for two extra talks in     June and July for which an extra invitation will follow.[[BR]]     [[BR]]     Prior knowledge in astronomy or physics is not required, although one should be able to understand certain diagrams, curves,     or similar representations.[[BR]]     [[BR]]     External guests are cordially invited as well.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    45 || 22.05.2020 || -- || Bridge day after Ascension Day ||
    46 || 29.05.2020 || || ||
    47 || 05.06.2020 || -- || Pentecost break ||
    48 || 12.06.2020 || -- || Pentecost break ||
    49 || '''19.06.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: https://zoom.us/j/92284682766?pwd=bE0yRmFrNjZzNUlKaWFNMHZLZ3RuUT09 [[BR]][[BR]]Astronomy for Non-Astronomers (Part 3)'''[[BR]][[BR]]This lecture series is intended as further eduction for colleagues     at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research,     maybe even raise enthusiasm. [[BR]]     [[BR]]     Part 1 ([https://intranet.mpia.de/intranet/en/lecture-series recording of April 24th 2020]) and part 2 ([https://intranet.mpia.de/intranet/en/lecture-series recording of May 15th 2020]) provided an overview over the astronomical objects.[[BR]][[BR]]In this part of the lecture series we will discuss what light is, what properties it has, and how we could learn something about the properties of distant astronomical objects by observing them with telesopes and instruments.[[BR]]     [[BR]]     External guests are cordially invited as well.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    50 || 26.06.2020 || || ||
    51 || '''03.07.2020 (11hrs, Zoom)''' || '''Coryn Bailer-Jones''' || '''Video-Link: https://zoom.us/j/99009962194?pwd=cVU1NUpnL1c5MjNoZlZGTEgvNTB2QT09 [[BR]][[BR]]The Space Elevator'''[[BR]] [[BR]]  Rockets are a rather ineffective way into space. In order to bring a satellite into an orbit around Earth, each ton of payload requires 50 to 100 rons of propellant (plus the rocket itself). One alternative would be a huge elevator reaching up into the orbit. In contrast to a building, which is exposed to pressure loads, due to its height such an elevator would be rather equivalent to a cable under tension. While such a construction is in principle possible, it requires materials which are currently available only in tiny amounts. Anyhow, such an elevator would allow for a much cheaper access into space. Coryn Bailer-Jones will describe the principles of such a construction, the practical challenges during its erection and how we could use it to bring spacecrafts into orbit.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-07-03_Weltraumaufzug.pdf Slides: German][[BR]]Questions: German, English ||
    52 || 10.07.2020 || || ||
    53 || '''17.07.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-Link: https://zoom.us/j/91197644349?pwd=YXhGVTNCa21NTm1mZFhhODJtSkdYUT09   [[BR]][[BR]]Astronomy for Non-Astronomers (Part 4)'''[[BR]][[BR]]This lecture series is intended as further eduction for colleagues     at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research,     maybe even raise enthusiasm. [[BR]]     [[BR]]     Parts 1 and 2 ([https://intranet.mpia.de/intranet/en/lecture-series recordings of April 24th and May 15th 2020]) provided an overview over the astronomical objects.[[BR]][[BR]]In this part of the lecture series, parts 3 ([https://intranet.mpia.de/intranet/en/lecture-series recording of June 19th 2020]) and 4, we will discuss what light is, what properties it has, and how we could learn something about the properties of distant astronomical objects by observing them with telesopes and instruments.[[BR]]     [[BR]]     External guests are cordially invited as well.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    54 || '''24.07.2020[[BR]](11hrs, Zoom)''' || '''Fiona Kenny (NUI Galway)''' || '''Video-Link: https://zoom.us/j/98495679892?pwd=aFYvZEMxK0U5RElxMnpPRTQ1eDVjZz09  [[BR]][[BR]]Simulating beam propagation for LISA'''[[BR]][[BR]]Following from the success of LIGO and VIRGO, the Laser Interferometer  Space Antenna (LISA) will be the first dedicated gravitational wave  observatory in space. To be launched in 2034, it will comprise three  identical spacecraft flying in equilateral triangle formation in an  Earth-lagging orbit, and acting as a heterodyne interferometer with  arm-lengths on the order of Mkm. Given that gravitational waves will  cause picometer-level changes to the optical path length, accurate  simulation of the propagation of light between the three LISA spacecraft  will be a vital tool in determining the design of the telescopes in the  constellation. In this talk Fiona Kenny will explain how LISA will work and her  work developing a numerical software tool to carry out this task with  the requisite accuracy and speed. Similar to ground based adaptive  optics, she will describe the effects that an aberrated and jittering  transmitting telescope have on the wavefront error and hence science  limitations at the receiving telescope.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2020S1/2020-07-24_LISA.pdf Slides: English] [[BR]]Questions: German, English ||
     27|| 11.09.2020 || -- || Summer holidays ||
     28|| 18.09.2020 || || ||
     29|| 25.09.2020 || || ||
     30|| '''02.10.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: TBD[[BR]][[BR]]Astronomy for Non-Astronomers (Part 5)'''[[BR]][[BR]]This lecture series is intended as further eduction for colleagues     at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research,     maybe even raise enthusiasm. External guests are cordially invited as well.[[BR]]     [[BR]]     Parts 1 - 4 took place in the last semester ([https://intranet.mpia.de/intranet/en/lecture-series all recordings can be found here]). Part 5 and 6 of the lecture series address stars, their features and the physics behind.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
     31|| 09.10.2020 || || ||
     32|| 16.10.2020 || || ||
     33|| 23.10.2020 || || ||
     34|| 30.10.2020 || -- || Autumn break ||
     35|| '''TBD.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: TBD[[BR]][[BR]]Astronomy for Non-Astronomers (Part 6)'''[[BR]][[BR]]This  lecture series is intended as further eduction for colleagues     at  MPIA who are NOT working as astronomers. We want to raise interest for  this interesting field of research,     maybe even raise enthusiasm.  External guests are cordially invited as well.[[BR]]     [[BR]]     Parts 1 - 4 took place in the last semester ([https://intranet.mpia.de/intranet/en/lecture-series all recordings can be found here]). Part 5 and 6 of the lecture series address stars, their features and the physics behind.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
     36|| 13.11.2020 || || ||
     37|| 20.11.2020 || || ||
     38|| 27.11.2020 || || ||
     39|| 04.12.2020 || || ||
     40|| 11.12.2020 || || ||
     41|| 18.12.2020 || || ||
     42|| 25.12.2020 || -- || Christmas break ||
    5543
    5644'''Preview:'''
     
    5846DD.MM.2020 - Speaker: Title
    5947
    60 Summer 2020: Thomas Ruppel (!SwissOptic AG): Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain
     48Autumn 2020: Thomas Ruppel (!SwissOptic AG): Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain
    6149
    6250Autumn 2020: Natalie Fischer and Martin Wetz: Workshop program at the HdA
     51
     52Autumn 2020: Ulf Seemann (ESO): Calibration Work
    6353
    6454'''Postview:'''
     
    8676[wiki:OldPresentations2019S2 Presentations from 01.08. - 31.12.2019]
    8777
    88 [wiki:OldPresentations2020S1 Presentations 2020S1]
     78[wiki:OldPresentations2020S1 Presentations from 01.01. - 31.07.2020]
     79
     80[wiki:OldPresentations2020S2 Presentations 2020S2]