Navigation


Changes between Version 497 and Version 498 of AstroTechTalk


Ignore:
Timestamp:
12 Jan 2021, 17:51:34 (3 years ago)
Author:
Ralph Hofferbert
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v497 v498  
    2525
    2626||'''Date''' ||'''Speaker    ''' ||'''Topic''' ||
    27 || 11.09.2020 || -- || Summer holidays ||
    28 || 18.09.2020 || || ||
    29 || 25.09.2020 || || ||
    30 || '''02.10.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: https://zoom.us/j/94315275031?pwd=S3lPUFVhYUxVb21BV0JKVGxjTHpDUT09 [[BR]] [[BR]]Astronomy for Non-Astronomers (Part 5)'''[[BR]][[BR]]This lecture series is intended as further eduction for colleagues     at MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research,     maybe even raise enthusiasm. External guests are cordially invited as well.[[BR]]     [[BR]]     Parts 1 - 4 took place in the last semester ([https://intranet.mpia.de/intranet/en/lecture-series all recordings can be found here]). In Part 5 and 6 of the lecture series the stars will be discussed - which features they have, how long they "live" (i.e. shine) and which processes run inside them.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    31 || 09.10.2020 || || ||
    32 || 16.10.2020 || || ||
    33 || 23.10.2020 || || ||
    34 || 30.10.2020 || -- || Autumn break ||
    35 || '''06.11.2020 (11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: https://zoom.us/j/94771491541?pwd=cm9LcGhJS2JTUThzR1FvSUFpNk1Kdz09 [[BR]][[BR]]Astronomy for Non-Astronomers (Part 6)'''[[BR]][[BR]]This  lecture series is intended as further eduction for colleagues     at  MPIA who are NOT working as astronomers. We want to raise interest for  this interesting field of research,     maybe even raise enthusiasm.  External guests are cordially invited as well.[[BR]]     [[BR]]     Parts 1 - 4 took place in the last semester ([https://intranet.mpia.de/intranet/en/lecture-series all recordings can be found here]). In Part 5 and 6 of the lecture series the stars will be discussed -  which features they have, how long they "live" (i.e. shine) and which  processes run inside them.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    36 || 13.11.2020 || || ||
    37 || '''20.11.2020 (11hrs, Zoom)''' || '''Markus Feldt''' || '''Video-link: https://zoom.us/j/98203911055?pwd=T0Fxekh2WWhWOGlmQW0rbEM0SmJBUT09 [[BR]][[BR]]Astronomy for Non-Astronomers (Part 7)'''[[BR]][[BR]]This   lecture series is intended as further eduction for colleagues     at   MPIA who are NOT working as astronomers. We want to raise interest for   this interesting field of research,     maybe even raise enthusiasm.   External guests are cordially invited as well.[[BR]]     [[BR]]     Parts 1 - 4 took place in the last semester ([https://intranet.mpia.de/intranet/en/lecture-series all recordings can be found here]).  In Part 5 and 6 of the lecture series the stars have been discussed. In this week's episode Markus Feldt will introduce planets and will take us on a journey featuring the search for exoplanets.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German] [[BR]]Questions: German, English ||
    38 || 27.11.2020 || || ||
    39 || '''04.12.2020[[BR]](11hrs, Zoom Seminarroom)''' || '''Oliver Krause''' || '''Ultra-precise optical alignment mechanisms for the Roman Space Telescope (formerly WFIRST)[[BR]] '''[[BR]]The Nancy Grace Roman Space Telescope will be NASA's next astrophysics  flagship mission after JWST and is due for launch in the mid 2020s. A  novelty aboard is a powerful coronagraph system capable of direct  imaging of exoplanet systems in reflected starlight at very high  contrast ratios. The successful demonstration of such an instrument in  space will pave the way to a future space missions aimed at imaging and  characterizing faint Earth-like planets. [[BR]] [[BR]]MPIA is contributing six precision alignment mechanisms to the mission  which are essential to control the optical beam in the adaptive-optics  coronagraph instrument. All of this space hardware was designed at MPIA  and significant parts are currently being produced at MPIA's mechanical  workshop. The talk will describe the developments and tricky details of  the mechanisms, the project setup at MPIA, and the story behind a  successful collaboration with NASA's Jet Propulsion Laboratory in Pasadena.[[BR]][[BR]]Presentation: German[[BR]]Slides: English [[BR]]Questions: German, English ||
    40 || '''11.12.2020''' || '''Wolfgang Gaessler''' || '''Video link: https://zoom.us/j/94819522811?pwd=Y0xkUW1oTTVKYlY2QmxudFQ3WElDQT09 '''[[BR]][[BR]]'''Astronomy for Non-Astronomers (Part 8)[[BR]]"The Dark Side of the Universe"'''[[BR]][[BR]]This lecture series is intended as further eduction for colleagues at   MPIA who are NOT working as astronomers. We want to raise interest for this interesting field of research,     maybe even raise enthusiasm.   External guests are cordially invited as well.[[BR]]     [[BR]]     Parts 1 - 4 took place in the last semester.  In Part 5 and 6 of the lecture series the stars have been discussed, and in Part 7 planets were introduced ([https://intranet.mpia.de/intranet/en/lecture-series all recordings can be found here]).[[BR]][[BR]]We will not hear about dark force during this talk, but we will learn about the dark matter and dark energy that seem to dominate our universe.  While people have been speculating about dark matter for almost a hundred years, dark energy is a relatively young hypothesis.  But what motivates the idea of this dark side of the universe?  What does it mean for the evolution of the universe?  Is there any explanation for it or is it possible to prove it?  Or does "dark" here only mean that we just don't know anything?[[BR]][[BR]]These questions will be addressed as part of the lecture series "Astronomy for non-Astronomers", presented by an astrophysicist, i.e. a non-astronomer.[[BR]][[BR]]Presentation: German[[BR]][https://intranet.mpia.de/intranet/en/lecture-series Slides/Recording: German][[BR]]Questions: German, English ||
    41 || 18.12.2020 || || ||
    42 || 25.12.2020 || -- || Christmas break ||
     27|| 08.01.2021 || -- || Christmas break ||
     28|| '''15.01.2021 (11hrs, Zoom)''' || '''Silvia Scheithauer''' || '''Video-link: [https://zoom.us/j/2521989441 ​https://zoom.us/j/2521989441][[BR]][[BR]]Behind the scenes at help@mpia.de'''[[BR]][[BR]]This is NOT a typical !AstroTechTalk. It is an initiative by the MPIA Computer Committee. The intended audience is the MPIA technical departments and the administration. As a follow-up to the email by Prof. Rix from December 10, 2020 on the support request for the IT team we will have a presentation on the tasks and non-tasks of the MPIA IT department. It should also raise the awareness for the current working situation of our IT colleagues. The main contents of this presentation had been prepared by the IT department. This presentation will also be given at the PSF coffee and Galaxy coffee to reach a maximum number of MPIA staff.[[BR]]'''[[BR]]'''Presentation: German[[BR]]Slides: English [[BR]]Questions: German, English''' ''' ||
     29|| 22.01.2021 || || ||
     30|| 29.01.2021 || || ||
     31|| 05.02.2021 || || ||
     32|| 12.02.2021 || || ||
     33|| 19.02.2021 || || ||
     34|| 26.02.2021 || || ||
     35|| 05.03.2021 || || ||
     36|| 12.03.2021 || || ||
     37|| 19.03.2021 || || ||
     38|| 26.03.2021 || || ||
     39|| 02.04.2021 || -- || Good Friday ||
     40|| 09.04.2021 || -- || Easter holidays ||
     41|| 16.04.2021 || || ||
     42|| 23.04.2021 || || ||
     43|| 30.04.2021 || || ||
     44|| 07.05.2021 || || ||
     45|| 14.05.2021 || -- || Bridging days after Ascension ||
     46|| 21.05.2021 || || ||
     47|| 28.05.2021 || -- || Pentecost holidays ||
     48|| 04.06.2021 || -- || Pentecost holidays ||
     49|| 11.06.2021 || || ||
     50|| 18.06.2021 || || ||
     51|| 25.06.2021 || || ||
     52|| 02.07.2021 || || ||
     53|| 09.07.2021 || || ||
     54|| 16.07.2021 || || ||
     55|| 23.07.2021 || || ||
     56|| 30.07.2021 || -- || Summer holidays ||
    4357
    4458'''Preview:'''
    4559
    46 DD.MM.2020 - Speaker: Title
     60DD.MM.2021 - Speaker: Title
    4761
    48 Autumn 2020: Thomas Ruppel (!SwissOptic AG): Modern fabrication of high-precision-optics - [[BR]]a journey along the optical manufacturing chain
     62TBD 2021: Natalie Fischer and Martin Wetz: Workshop program at the HdA
    4963
    50 Autumn 2020: Natalie Fischer and Martin Wetz: Workshop program at the HdA
    51 
    52 Autumn 2020: Ulf Seemann (ESO): Calibration Work
     64TBD 2021: Ulf Seemann (ESO): Calibration Work
    5365
    5466'''Postview:'''