Navigation


Changes between Version 506 and Version 507 of AstroTechTalk


Ignore:
Timestamp:
27 Jan 2022, 12:45:03 (2 years ago)
Author:
Vianak Naranjo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v506 v507  
    1212 * project standards.
    1313
    14 '''Time: Always Fridays 11:00 - 12:00 (during the construction work: 10:00 - 11:00)'''
     14'''Time: Always Mondays 15:00 - 16:00'''
    1515
    16 '''Location: MPIA Hoersaal (during the construction work: HdA Auditorium)'''
     16'''Location: MPIA Hoersaal (during the pandemic: Video-Link)'''
    1717
    1818'''Outline:'''
     
    2222 * Follow up discussion and questions (German or English, depending on the speaker)
    2323
    24 [[BR]]Proposals for talks: Please send an email to "hofferbert -at- mpia.de" or "naranjo -at- mpia.de" - alternatively you might reach us by phone (06221-528209 or -290) or in person (room 211 or 018) at MPIA.
     24[[BR]]Proposals for talks: Please send an email to "huber -at- mpia.de" or "naranjo -at- mpia.de" - alternatively you might reach us by phone (06221-528331 or -290) or in person (room 111 or 018) at MPIA.
    2525
    2626||'''Date''' ||'''Speaker    ''' ||'''Topic''' ||
    27 || 08.01.2021 || -- || Christmas break ||
    28 || '''15.01.2021 (11hrs, Zoom)''' || '''Silvia Scheithauer''' || '''Video-link: [https://zoom.us/j/2521989441 ​https://zoom.us/j/2521989441][[BR]][[BR]]Behind the scenes at "help -at- mpia.de"'''[[BR]][[BR]]This is NOT a typical !AstroTechTalk. It is an initiative by the MPIA Computer Committee. The intended audience is the MPIA technical departments and the administration. As a follow-up to the email by Prof. Rix from December 10, 2020 on the support request for the IT team we will have a presentation on the tasks and non-tasks of the MPIA IT department. It should also raise the awareness for the current working situation of our IT colleagues. The main contents of this presentation had been prepared by the IT department. This presentation will also be given at the PSF coffee and Galaxy coffee to reach a maximum number of MPIA staff.[[BR]]'''[[BR]]'''Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/AlteVortraege2021S1/2021-01-15_Helpdesk.pdf Slides: English] [[BR]]Questions: German, English''' ''' ||
    29 || 22.01.2021 || || ||
    30 || 29.01.2021 || || ||
    31 || 05.02.2021 || || ||
    32 || '''12.02.2021 (11hrs, Zoom)''' || '''Michael Lehmitz''' || '''Video-link: [https://us02web.zoom.us/j/87350333758?pwd=NlJHdExjUEVETVBPWTRCOXoyRytJUT09][[BR]][[BR]]4MOST and the 4MOST Facility Control System (Part 1)'''[[BR]][[BR]]This talk is a presentation consisting of two parts.[[BR]][[BR]]After a short introduction about 4MOST and its scientific application, part 1 will also introduce us to the 4MOST Consortium and the participation of MPIA.  Besides, the 4MOST instrument components (wide field corrector and ADC, A&G camera systems, AESOP – fiber positioner, metrologie camera system, instrument cable wraps, the three spectrographs and corresponding cryo-vacuum control for the detector systems) and its corresponding control electronics will also be explained.  Additionally, an overview of the electronic cabinets at the telescope will also be presented.[[BR]][[BR]]Part 2 focuses on the 4MOST calibration unit and focal station test tool, including the network infrastructure and cabling, the telescope interfaces, and its documentation.  Besides, the project status and milestones will also be presented.[[BR]][[BR]]Presentation: German[[BR]]Slides: English [[BR]]Questions: German, English ||
    33 || '''19.02.2021 (11hrs, Zoom)''' || '''Michael Lehmitz''' || '''Video-link: [https://us02web.zoom.us/j/81528774196?pwd=TkhXZDBFMEtlK2hpT3duVDVGRFpEQT09][[BR]][[BR]]4MOST and the 4MOST Facility Control System (Part 2)'''[[BR]][[BR]]This talk is a presentation consisting of two parts.[[BR]][[BR]]After a short introduction about 4MOST and its scientific application, part 1 also introduced us to the 4MOST Consortium and the participation of MPIA.  Besides, the 4MOST instrument components (wide field corrector and ADC, A&G camera systems, AESOP – fiber positioner, metrologie camera system, instrument cable wraps, the three spectrographs and corresponding cryo-vacuum control for the detector systems) and its corresponding control electronics were also explained.  Additionally, an overview of the electronic cabinets at the telescope was also presented.[[BR]][[BR]]Part 2 focuses on the 4MOST calibration unit and focal station test tool, including the network infrastructure and cabling, the telescope interfaces, and its documentation.  Besides, the project status and milestones will also be presented.[[BR]][[BR]]Presentation: German[[BR]]Slides: English [[BR]]Questions: German, English ||
    34 || 26.02.2021 || || ||
    35 || 05.03.2021 || || ||
    36 || 12.03.2021 || || ||
    37 || '''19.03.2021[[BR]](11hrs, Zoom)''' || '''Christian Fendt''' || '''Video-link: [https://zoom.us/j/92239978912?pwd=SEFkQzN1V0pNSFc4ZDJWRWVmSkVoQT09 ​https://zoom.us/j/92239978912?pwd=SEFkQzN1V0pNSFc4ZDJWRWVmSkVoQT09]''' [[BR]][[BR]]'''An assessment of MPIA's travel activities '''[[BR]] [[BR]]Concerned about the global warming situation, the sustainability group at MPIA has conducted a survey about the travel activities of MPIA colleagues in the years 2018, 2019, 2020. We will report on this study and want to discuss corresponding future perspectives. [[BR]][[BR]]Presentation: German[[BR]]Slides: English [[BR]]Questions: German, English ||
    38 || 26.03.2021 || || ||
    39 || 02.04.2021 || -- || Good Friday ||
    40 || 09.04.2021 || -- || Easter holidays ||
    41 || 16.04.2021 || || ||
    42 || 23.04.2021 || || ||
    43 || 30.04.2021 || || ||
    44 || 07.05.2021 || || ||
    45 || 14.05.2021 || -- || Bridging days after Ascension ||
    46 || 21.05.2021 || || ||
    47 || 28.05.2021 || -- || Pentecost holidays ||
    48 || 04.06.2021 || -- || Pentecost holidays ||
    49 || 11.06.2021 || || ||
    50 || 18.06.2021 || || ||
    51 || 25.06.2021 || || ||
    52 || 02.07.2021 || || ||
    53 || 09.07.2021 || || ||
    54 || 16.07.2021 || || ||
    55 || 23.07.2021 || || ||
    56 || 30.07.2021 || -- || Summer holidays ||
     27|| 07.02.2022 || Martin Kürster || MPIA Project Overview ||
     28|| 14.02.2022 || -- || -- ||
     29|| 21.02.2022 || Vianak Naranjo || HAWAII-4K Detector for PANIC ||
     30|| 28.02.2022 || -- || -- ||
     31|| 07.03.2022 || Wolfgang Brandner & Wolfgang Gässler || Project Presentation ELT/HIRES ||
     32|| 14.03.2022 || -- || -- ||
     33|| 21.03.2022 || Markus Feldt || Project Presentation VLT/SPHERE+ ||
     34|| 28.03.2022 || -- || -- ||
     35|| 04.04.2022 || ... open ... || ||
     36|| 11.04.2022 || -- || -- ||
     37|| 18.04.2022 || ''                      Holiday'' || ''Easter Monday'' ||
     38|| 25.04.2022 || André Boné || Tolerance studies for the Relay Optics of MICADO ||
     39|| 02.05.2022 || -- || -- ||
     40|| 09.05.2022 || ... open ... || ||
     41|| 16.05.2022 || -- || -- ||
     42|| 23.05.2022 || Armin Böhm || The new fine mechanical Workshop[[BR]](with guided tour) ||
     43|| 30.05.2022 || -- || -- ||
     44|| 06.06.2022 || ''                     Holiday'' || ''Whit Monday'' ||
     45|| 13.06.2022 || ... open ... || ||
     46|| 20.06.2022 || -- || -- ||
     47|| 27.06.2022 || -- || ''Institutsbesprechung'' ||
     48|| 04.07.2022 || ... open ... || ||
     49|| 11.07.2022 || -- || -- ||
     50|| 18.07.2022 || ... open ... || ||
     51|| 25.07.2022 || -- || -- ||
    5752
    5853'''Preview:'''
    5954
    60 DD.MM.2021 - Speaker: Title
     55DD.MM.2022 - Speaker: Title
    6156
    62 TBD 2021: Natalie Fischer and Martin Wetz: Workshop program at the HdA
     57TBD 2022: Natalie Fischer and Martin Wetz: Workshop program at the HdA
    6358
    64 TBD 2021: Ulf Seemann (ESO): Calibration Work
     59TBD 2022: Ulf Seemann (ESO): Calibration Work
    6560
    6661'''Postview:'''