Navigation


Changes between Version 514 and Version 515 of AstroTechTalk


Ignore:
Timestamp:
3 Feb 2022, 10:34:36 (2 years ago)
Author:
Vianak Naranjo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v514 v515  
    2525
    2626||'''Date''' ||'''Speaker    ''' ||'''Topic''' ||
    27 || 07.02.2022 || Martin Kürster || MPIA Project Overview ||
    28 || 14.02.2022 || -- || -- ||
    29 || 21.02.2022 || Vianak Naranjo || HAWAII-4K Detector for PANIC ||
     27|| '''21.02.2022''' || '''Martin Kürster''' || '''MPIA Project Overview'''[[BR]][[BR]]This talk will provide an overview of the ongoing [[BR]]astronomical instrumentation projects of the MPIA.  [[BR]][[BR]]It presents[[BR]][[BR]]* which work packages the MPIA has taken over [[BR]]within the respective consortium which collaborates in development and construction,[[BR]][[BR]]* the current phase of each project and the overall schedule,[[BR]][[BR]]* the main characteristics of the instruments, such as[[BR]]  type, wavelength, resolution, field-of-view, etc.[[BR]][[BR]]A brief look at the science planned with each instrument rounds off the presentation.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
    3028|| 28.02.2022 || -- || -- ||
    3129|| 07.03.2022 || Wolfgang Brandner & Wolfgang Gässler || Project Presentation ELT/HIRES ||
     
    3331|| 21.03.2022 || Markus Feldt || Project Presentation VLT/SPHERE+ ||
    3432|| 28.03.2022 || -- || -- ||
    35 || 04.04.2022 || ... open ... || ||
     33|| 04.04.2022 || Vianak Naranjo || HAWAII-4K Detector for PANIC ||
    3634|| 11.04.2022 || -- || -- ||
    37 || 18.04.2022 || ''                  Holiday'' || ''Easter Monday'' ||
     35|| 18.04.2022 || ''            Holiday'' || ''Easter Monday'' ||
    3836|| 25.04.2022 || André Boné || Tolerance studies for the Relay Optics of MICADO ||
    3937|| 02.05.2022 || -- || -- ||
     
    4240|| 23.05.2022 || Armin Böhm || The new fine mechanical Workshop[[BR]](with guided tour) ||
    4341|| 30.05.2022 || -- || -- ||
    44 || 06.06.2022 || ''                   Holiday'' || ''Whit Monday'' ||
     42|| 06.06.2022 || ''             Holiday'' || ''Whit Monday'' ||
    4543|| 13.06.2022 || Caroline Kulcsar [[BR]](Institut d'Optique Graduate School) || TBD ||
    4644|| 20.06.2022 || -- || -- ||