Navigation


Changes between Version 525 and Version 526 of AstroTechTalk


Ignore:
Timestamp:
22 Mar 2022, 12:29:20 (2 years ago)
Author:
Vianak Naranjo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v525 v526  
    2727|| '''21.02.2022''' || '''Martin Kürster''' || '''MPIA Project Overview'''[[BR]][[BR]]This talk will provide an overview of the ongoing [[BR]]astronomical instrumentation projects of the MPIA.  [[BR]][[BR]]It presents[[BR]][[BR]]* which work packages the MPIA has taken over [[BR]]within the respective consortium which collaborates in development and construction,[[BR]][[BR]]* the current phase of each project and the overall schedule,[[BR]][[BR]]* the main characteristics of the instruments, such as[[BR]]  type, wavelength, resolution, field-of-view, etc.[[BR]][[BR]]A brief look at the science planned with each instrument rounds off the presentation.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/WikiStart/Projekt%C3%BCbersicht_AstroTectTalk_2022-02-21.pdf Slides: English][[BR]]Questions: German, English ||
    2828|| 28.02.2022 || -- || -- ||
    29 || '''07.03.2022''' || '''Wolfgang Brandner        [[BR]]      &[[BR]]          Wolfgang Gässler''' || '''ANDES - more than a mint chocolate'''[[BR]][[BR]]Searching for the word ANDES in the internet one of the first [[BR]]products one can find is a mint chocolate. More than 120 [[BR]]astronomers and engineers worldwide are about to change this. [[BR]]They are working on ANDES the !ArmazoNes high Dispersion [[BR]]Echelle Spectrograph for the E-ELT, which will cover the [[BR]]wavelength range from the U-band to the near infrared providing precision data to understand exoplanet atmospheres in detail or measure the evolution of fundamental constants (Feinstrukturkonstante) back to the beginning of the universe.[[BR]][[BR]]The ANDES instrument will consist of a front end including an [[BR]]adaptive optics system, which is picking up the light in the focal [[BR]]plane. Some fiber feed to three spectrographs - UBV, RI, YJH [[BR]]band - and an optional fourth spectrograph for K-band, where our institute with the APEx-department is most interested in. [[BR]]Therefore, we lead a Phase B study of this K-band spectrograph. Transmission spectroscopy is defining the requirements of the[[BR]] K-band spectrograph for us. Other important constraints are [[BR]]the size (volume) and mass, and the highest possible optical throughput. The decision on whether or not to proceed with [[BR]]the K-band spectrograph will happen after the completion of [[BR]]the current Phase B study of the ANDES instrument sometime[[BR]] in 2024. Hopefully it will not end like in Monty Pythons 'Meaning[[BR]] of life' after just one more mint.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
     29|| '''07.03.2022''' || '''Wolfgang Brandner        [[BR]]      &[[BR]]          Wolfgang Gässler''' || '''ANDES - more than a mint chocolate'''[[BR]][[BR]]Searching for the word ANDES in the internet one of the first [[BR]]products one can find is a mint chocolate. More than 120 [[BR]]astronomers and engineers worldwide are about to change this. [[BR]]They are working on ANDES the !ArmazoNes high Dispersion [[BR]]Echelle Spectrograph for the E-ELT, which will cover the [[BR]]wavelength range from the U-band to the near infrared providing precision data to understand exoplanet atmospheres in detail or measure the evolution of fundamental constants (Feinstrukturkonstante) back to the beginning of the universe.[[BR]][[BR]]The ANDES instrument will consist of a front end including an [[BR]]adaptive optics system, which is picking up the light in the focal [[BR]]plane. Some fiber feed to three spectrographs - UBV, RI, YJH [[BR]]band - and an optional fourth spectrograph for K-band, where our institute with the APEx-department is most interested in. [[BR]]Therefore, we lead a Phase B study of this K-band spectrograph. Transmission spectroscopy is defining the requirements of the[[BR]] K-band spectrograph for us. Other important constraints are [[BR]]the size (volume) and mass, and the highest possible optical throughput. The decision on whether or not to proceed with [[BR]]the K-band spectrograph will happen after the completion of [[BR]]the current Phase B study of the ANDES instrument sometime[[BR]] in 2024. Hopefully it will not end like in Monty Pythons 'Meaning[[BR]] of life' after just one more mint.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/WikiStart/att_andes_20220307.pdf Slides: English][[BR]]Questions: German, English ||
    3030|| 14.03.2022 || -- || -- ||
    31 || '''21.03.2022''' || '''Markus Feldt''' || '''SPHERE+[[BR]][[BR]]'''Since 2015, SPHERE has been providing regular data and has not only  enabled the consortium of manufacturers to produce well over 100  publications, but has also actually delivered transformative discoveries  in the field of exoplanets and planet-forming disks. In one respect,  however, its success has been limited: The instrument, which was  conceived as a "planet hunter", has found planets, but the ultimate  success has - foreseeably - failed to materialise, despite an enormous  amount of observation time. However, 6 years of experience provided  valuable information about the limiting factors, which have now been  reliably identified, as well as possible remedies.  This gave rise to  the idea of a "SPHERE+" upgrade - an improvement in spectral resolution,  as well as an upgrade of the XAO system with a second stage.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English  ||
     31|| '''21.03.2022''' || '''Markus Feldt''' || '''SPHERE+[[BR]][[BR]]'''Since 2015, SPHERE has been providing regular data and has not only  enabled the consortium of manufacturers to produce well over 100  publications, but has also actually delivered transformative discoveries  in the field of exoplanets and planet-forming disks. In one respect,  however, its success has been limited: The instrument, which was  conceived as a "planet hunter", has found planets, but the ultimate  success has - foreseeably - failed to materialise, despite an enormous  amount of observation time. However, 6 years of experience provided  valuable information about the limiting factors, which have now been  reliably identified, as well as possible remedies.  This gave rise to  the idea of a "SPHERE+" upgrade - an improvement in spectral resolution,  as well as an upgrade of the XAO system with a second stage.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
    3232|| 28.03.2022 || -- || -- ||
    33 || 04.04.2022 || Vianak Naranjo || HAWAII-4K Detector for PANIC ||
     33|| 04.04.2022 || Andreas Bichler (!OptoSigma) || TBD ||
    3434|| 11.04.2022 || -- || -- ||
    35 || 18.04.2022 || ''   Holiday'' || ''Easter Monday'' ||
     35|| 18.04.2022 || ''    Holiday'' || ''Easter Monday'' ||
    3636|| 25.04.2022 || André Boné || Tolerance studies for the Relay Optics of MICADO ||
    3737|| 02.05.2022 || -- || -- ||
     
    4040|| 23.05.2022 || Armin Böhm || The new fine mechanical Workshop[[BR]](with guided tour) ||
    4141|| 30.05.2022 || -- || -- ||
    42 || 06.06.2022 || ''   Holiday'' || ''Whit Monday'' ||
     42|| 06.06.2022 || ''    Holiday'' || ''Whit Monday'' ||
    4343|| 13.06.2022 || Caroline Kulcsar [[BR]](Institut d'Optique Graduate School) || TBD ||
    4444|| 20.06.2022 || -- || -- ||
     
    4646|| 04.07.2022 || Natalie Fischer || Workshop program at the HdA ||
    4747|| 11.07.2022 || -- || -- ||
    48 || 18.07.2022 || ... open ... || ||
     48|| 18.07.2022 || Vianak Naranjo || HAWAII-4K Detector for PANIC ||
    4949|| 25.07.2022 || -- || -- ||
    5050