Navigation


Changes between Version 534 and Version 535 of AstroTechTalk


Ignore:
Timestamp:
20 May 2022, 12:01:09 (2 years ago)
Author:
Vianak Naranjo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AstroTechTalk

    v534 v535  
    3131|| '''21.03.2022''' || '''Markus Feldt''' || '''SPHERE+[[BR]][[BR]]'''Since 2015, SPHERE has been providing regular data and has not only  enabled the consortium of manufacturers to produce well over 100  publications, but has also actually delivered transformative discoveries  in the field of exoplanets and planet-forming disks. In one respect,  however, its success has been limited: The instrument, which was  conceived as a "planet hunter", has found planets, but the ultimate  success has - foreseeably - failed to materialise, despite an enormous  amount of observation time. However, 6 years of experience provided  valuable information about the limiting factors, which have now been  reliably identified, as well as possible remedies.  This gave rise to  the idea of a "SPHERE+" upgrade - an improvement in spectral resolution,  as well as an upgrade of the XAO system with a second stage.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/WikiStart/att-sphere_plus.pdf Slides: English][[BR]]Questions: German, English ||
    3232|| 28.03.2022 || -- || -- ||
    33 || '''04.04.2022''' || '''Andreas Bichler (!OptoSigma)''' || '''!OptoSigma - From University partner to space explorer'''[[BR]][[BR]]!OptoSigma (jap.: !SigmaKoki) is a global leader  in developing and manufacturing high-quality photonic components.  Started 45 years ago, as a flexible and price efficient partner of  Japanese universities, !OptoSigma developed as global  player in photonics and laser industries. Over many decades, !OptoSigma  collected also a lot of astronomic experiences, which result in February  2021 in the !SuperCam of the Mars Rover Perseverance.[[BR]][[BR]]Presentation: English[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/WikiStart/OSE%20Overview%20-%20Max-Planck-Institut%20f%C3%BCr%20Astronomie.pdf Slides: English][[BR]]Questions: German, English ||
     33|| '''04.04.2022''' || '''Andreas Bichler (!OptoSigma)''' || '''!OptoSigma - From University partner to space explorer'''[[BR]][[BR]]!OptoSigma (jap.: !SigmaKoki) is a global leader  in developing and manufacturing high-quality photonic components.  Started 45 years ago, as a flexible and price efficient partner of  Japanese universities, !OptoSigma developed as global  player in photonics and laser industries. Over many decades, !OptoSigma  collected also a lot of astronomic experiences, which result in February  2021 in the !SuperCam of the Mars Rover Perseverance.[[BR]][[BR]]Presentation: German[[BR]][https://svn.mpia.de/trac/gulli/att/raw-attachment/wiki/WikiStart/OSE%20Overview%20-%20Max-Planck-Institut%20f%C3%BCr%20Astronomie.pdf Slides: English][[BR]]Questions: German, English ||
    3434|| 11.04.2022 || -- || -- ||
    3535|| 18.04.2022 || ''     Holiday'' || ''Easter Monday'' ||
     
    3838|| 09.05.2022 || -- || -- ||
    3939|| 16.05.2022 || -- || -- ||
    40 || 23.05.2022 || Aline Dinkelaker (AIP) || Astrophotonics ||
     40|| '''23.05.2022''' || '''Aline Dinkelaker (AIP)''' || '''Astrophotonics: Bringing Integrated Photonic Components to the Telescope [[BR]][[BR]]'''Anlogous to electronics, photonics is a technology, based on photons  interacting with matter, that has become a game-changer around the globe.  Waveguides in optical fibers and photonic integrated circuits (PIC) have  become an immensely successful innovation. Photonic components offer  enormous potential for astronomical instrumentation, as they can reduce the  amount of bulky, heavy free-space optics and pave the way for innovative  solutions. Such astrophotonic devices are already integrated in high-end  instruments, leading to groundbreaking discoveries, e.g. the study of the  supermassive Black Hole in our Milky Way using GRAVITY at the VLT (Nobel  Prize for Physics 2020). With the ongoing development of novel manufacturing  methods and designs, the field of astrophotonics continues to grow. [[BR]][[BR]]At the  innovation center innoFSPEC Potsdam, photonic solutions are developed for  applications along the signal chain of optical/NIR telescopes, e.g. fiber-based OH-suppression  filters (potentially for ELT-MOS/MOSAIC), frequency combs (for STELLA), a  PIC-based spectrograph (PAWS), or interferometric beam combiners, also based  on PIC (for CHARA). After design, manufacture, and initial laboratory  characterization, such components are being prepared for on-sky tests, to  validate them for use in real instruments. I will give a brief overview of  the astrophotonic research activities at AIP and highlight our current work  on beam combiners for stellar interferometry.[[BR]][[BR]]Presentation: German[[BR]]Slides: English[[BR]]Questions: German, English ||
    4141|| 30.05.2022 || -- || -- ||
    42 || 06.06.2022 || ''    Holiday'' || ''Whit Monday'' ||
     42|| 06.06.2022 || ''    Holiday'' || ''Whit Monday'' ||
    4343|| 13.06.2022 || Caroline Kulcsar [[BR]](Institut d'Optique Graduate School) || TBD ||
    4444|| 20.06.2022 || Armin Böhm || The new fine mechanical Workshop[[BR]](with guided tour) ||